Location: | Mt. Carmel, IL on IL Hwy. 15 |
Building Type | Shell building built on Spec without HVAC, lighting, or slab. |
Dimensions: | Approximately 100’ by 200’ with approx. 20,000 sq.ft. useable space |
Ceiling Height: | Approx. 20 ft. |
Access: | One Overhead Drive-in door (14’X14’) plus four pedestrian doors |
Docks: | Three (doors 9’X10’) with aggregate approaches |
Construction: | Steel with support columns down the center spine, approx. 30’ spacing, 26 ga Galvalume Roof, R-10 Insulation walls and roof. |
Acreage: | Approx. Six Acres including the building. There is room on three sides to expand the building up to a total of 40,000 to 60,000 sq. ft. |
Electric service: | 200 Amp Sq. D 30 circuit panel w/14 single pole breakers 200 Amp Sq. D pole Service |
Property/Site Name: | Palmyra |
Community: | Mt. Carmel |
Street Address: | Intersec. Rte. 15 and Empire St. |
Price per Acre: | Negotiable, depending on jobs, could be free |
Ownership: | City of Mount Carmel |
Is the owner’s property represented by a broker? If yes, please provide contact information | Contact Ben Ross, President & COO, Mt. Carmel Area Economic Alliance, 1001 N Market Street, Mt. Carmel, IL 62863 Cell 336 225 2158 |
Size of proposed site (gross & usable acreage): | 31.3 Acres Usable |
Dimensions (length & depth): | 1,845’ x 730’ |
General shape of site | Roughly rectangular |
Any height restrictions? (Yes/No, Describe) | Need variance for towers above 200’ – 60 day process |
Existing structures on site? (Yes/No, Describe) | No |
Any easements or impediments on site? | If the whole parcel is not purchased, access right of way to remaining property would be retained |
Topography (max grade variance (feet/meters)) | Essentially flat sloping towards the north |
Is site development ready? (Yes/No, Describe timing costs associated with development) | Access road off Hwy 15 installed, All utilities would be to the building |
Certified site? (Yes/No) | No |
Current zoning (allowable uses) *Please provide copy of applicable zoning ordinances, and if applicable process and timeline for securing of zoning variances. | Industrial – Any use |
Surrounding area zoning | Industrial |
Present use | Agriculture |
Prior use(s) | Agriculture |
Adjacent / surrounding uses / tenants | Two industrial tenants |
Soil bearing capacity | Load Capacity not calculated |
Soil conditions/type | Sandy Clay |
Is there any portion of the site that is within 35 feet of an aquifer? If so, please identify where and how large an area? | There is a small area, less than 5 acres, at the northern most part of the site that has a stream running through it that has a small floodplain. Site grading could solve. |
Located in flood plain? (Yes/No) | Only a small part of the northern most area, less than 5 acres |
Wetlands located on site? (Yes/No) | No |
Archaeological issues/features (Yes/No, Describe) | No |
Environmental (contamination issues) | No |
Any natural disaster risk? | No |
Emissions Issues (Yes/No, Describe) | No |
Multiple existing access roads to site? (Yes/No, Describe) | Currently single access road, Empire Street from the south, but intersecting with Hwy 15 E & W 1 block away, and Hwy 1 south ½ mile away. |
Construction access to site? (Yes/No) | Yes |
Nearest Interstate/4-lane highway (name, distance) | U.S. Hwy. 41 (4-lane) 10 mi. to the east I-64 18 mi. to the south |
Nearest commercial airport/port (name, distance) | Evansville – 35 mi. |
Distance from fire department? | 1.5 mi. |
Distance to police department | 2 mi. |
Distance to hospital | 1.5 mi |
Amenities near site | Restaurants, groceries, gas, dept. stores, hdwe. store |
Distance to nearest amenities | Less than 1mi. |
Property/Site Name: | Southgate I |
Available Acreage: | 10 ac.+- |
Street Address: | Rte. 15 |
Current Usage: | Industrial Park |
TIF/Enterprise Zone | TIF |
Subject to Zoning: | Light Ind. |
Price per Acre: | Very negotiable |
Net Tax Rate: | .080954 per $100 assess. val. |
City: | Mt. Carmel |
County: | Wabash |
Ownership: | pvt. |
State: | Illinois |
Utility Information | |
---|---|
Electric Power Provider: | MCPU |
Electricity at Site | 69KVA |
Natural Gas Service Provider: | MCPU |
Natural Gas at Site: | 31,000 cfh at 5psig |
Water Service Provider: | City |
Main at Site | 6″ with 8″ available |
Sanitary Sewer Service at Site: | City |
Sewer at Site | 8″ |
Telecommunications at Property: | Frontier: Voice & DSL |
Solid Waste | Republic |
Transportation Access | |
Distance to Interstate: | 18 miles |
Interstate Route Number | I-64 |
Distance to Fed/State Highway: | 12 mi. |
Fed/State Highway Number: | U. S. 41 |
Distance to Commercial Airport: | 33 miles |
Name of Airport: | EVV Evansville, IN |
Distance to Gen. Aviat. Airport | 20 mi. |
Name of Airport: | Mt. Carmel Municipal Airport |
Rail Available: | yes |
Railroad | Norfolk & Southern |
Distance to Port: | 45 miles |
River Port: | Mt. Vernon, IN |
Contact: Craig Newman, President & COO Mt. Carmel Area Economic Alliance Phone: 618-262-5433 email: craig.newman@mcaea.com www.OpportunityMountCarmel.com | |
Comments: | |
Partially developed, spec buildings, Brownfield | |
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. |